Us  China  in Izmir Turkey  Type Turnbuckle with Hook Eye, Hook Hook, Eye Eye with ce certificate top quality low price

We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828

Rigging EPT US Standard Turnbuckle UU Type 
UC, CC, OC, OO, OU type Turnbuckle are avaliable. We also special supply according to your drawing. 

1) Material: Carton steel, stainless steel 
2) Finish: Hot dipped gal, self-colored, zinc plated, spray painted 
3) High quality and good price 
4) Customer’s designs and Brand 
5) OEM or ODM service available 
6) Special sizes can be produced according to customers’ requirements. 
7) Mainly used in building and marine 

Rigging Hardware: 
US, DIN, JIS, Australian Standard. 
Shackle, Guy Wire Rope Clip, Clevis, Chain Sling, etc.

 

Thread Dia
&
Take Up
Weight
Each
(lbs)
A B C D
Open
E
Closed
F
Closed
G
1/4×4 500 0.36 0.25 0.41 0.62 11.9 7.9 1.58 4
5/16×41/2 800 0.52 0.31 0.47 0.87 13.9 9.4 1.98 4.5
3/8×6 1200 0.81 0.38 0.5 0.87 17.38 11.38 2.12 6
1/2×6 2200 1.5 0.5 0.63 1.06 19 13 2.75 6
1/2×9 2200 1.74 0.5 0.63 1.06 25 16 2.75 9
1/2×12 2200 2.4 0.5 0.63 1.06 31 19 2.75 12
5/8×6 3500 2.72 0.63 0.75 1.31 20.88 14.88 3.5 6
5/8×9 3500 3.24 0.63 0.75 1.31 26.88 17.88 3.5 9
5/8×12 3500 3.74 0.63 0.75 1.31 32.88 20.88 3.5 12
3/4×6 5200 4.11 0.75 0.94 1.5 22.6 16.6 4.18 6
3/4×9 5200 5.1 0.75 0.94 1.5 28.6 19.6 4.18 9
3/4×12 5200 1.65 0.75 0.94 1.5 34.6 22.6 4.18 12
3/4×18 5200 7 0.75 0.94 1.5 46.6 28.6 4.18 18
7/8×12 7200 8.17 0.88 1.13 1.75 36.32 24.32 4.85 12
7/8×18 7200 9.96 0.88 1.13 1.75 48.32 30.32 4.85 18
1×6 10000 8.5 1 1.19 2.06 26.06 20.06 5.53 6
1×12 10000 12 1 1.19 2.06 38.06 26.06 5.53 12
1×18 10000 14 1 1.19 2.06 50.06 32.06 5.53 18
1×24 10000 17 1 1.19 2.06 62.06 38.06 5.53 24
11/4×12 15200 21.5 1.25 1.75 2.81 41.54 29.54 7.21 12
11/4×18 15200 24.25 1.25 1.75 2.81 53.54 35.54 7.21 18
11/4×24 15200 28 1.25 1.75 2.81 65.54 41.54 7.21 24
11/2×12 21400 30.5 1.5 2.06 2.81 43.5 31.5 7.88 12
11/2×18 21400 36.75 1.5 2.06 2.81 55.5 37.5 7.88 18
11/2×24 21400 40.67 1.5 2.06 2.81 67.5 43.5 7.88 24

 

The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

Us  China  in Izmir Turkey  Type Turnbuckle with Hook Eye, Hook Hook, Eye Eye with ce certificate top quality low price

Us  China  in Izmir Turkey  Type Turnbuckle with Hook Eye, Hook Hook, Eye Eye with ce certificate top quality low price

Us  China  in Izmir Turkey  Type Turnbuckle with Hook Eye, Hook Hook, Eye Eye with ce certificate top quality low price