Sidewall belt can convey bulk substance at a incline of 0°-90°,and granularity diameter up to 400mm.It is one particular of the most powerful approaches of elevating materials in a confined room ,the economic climate is achieved by single belt procedure ,broad selection content can be handled ,less area necessity,no transfer stage ,low maintenance and huge potential .
Sidewall and Cleat :
Foundation Belt Width B(mm) | Sidewall Height H(mm) | Cleat peak H1(mm) | Bf (mm) | Br (mm) | R(mm) |
300 | forty | 35 | 25 | 180 | 35 |
sixty | 55 | 50 | a hundred and twenty | 40 | |
eighty | 75 | ||||
400 | sixty | 55 | 50 | 180 | 60 |
eighty | seventy five | ||||
one hundred | ninety | ||||
five hundred | 80 | seventy five | 50 | 250 | 75 |
one hundred | ninety | ||||
one hundred twenty | 110 | ||||
650 | a hundred | ninety | 50 | 350 | a hundred |
one hundred twenty | a hundred and ten | ||||
one hundred sixty | a hundred and forty | 75 | 300 | ||
800 | one hundred twenty | one hundred ten | 50 | 460 | 120 |
one hundred sixty | 140 | 75 | 410 | ||
200 | one hundred eighty | ||||
1000 | a hundred and sixty | one hundred forty | seventy five | 550 | one hundred fifty |
two hundred | one hundred eighty | ||||
240 | 220 | ||||
1200 | 160 | a hundred and forty | seventy five | 690 | 180 |
200 | a hundred and eighty | ||||
240 | 220 | ||||
three hundred | 280 | one hundred and five | 630 | ||
1400 | two hundred | 180 | seventy five | 830 | 210 |
240 | 220 | ||||
three hundred | 280 | 105 | 770 | ||
400 | 360 | ||||
1600 | two hundred | one hundred eighty | seventy five | 970 | 240 |
240 | 220 | ||||
300 | 280 | 105 | 910 | ||
four hundred | 360 | ||||
1800 | 240 | 220 | 75 | 1110 | 270 |
300 | 280 | one zero five | 1050 | ||
four hundred | 360 | ||||
500 | 460 | a hundred twenty five | 1571 | ||
2000 | 240 | 220 | 75 | 1250 | three hundred |
three hundred | 280 | one hundred and five | 1190 | ||
400 | 360 | ||||
500 | 460 | a hundred twenty five | 1150 | ||
2200 | 300 | 280 | one zero five | 1330 | 330 |
400 | 360 | ||||
500 | 460 | a hundred twenty five | 1290 | ||
630 | 600 | one hundred forty five | 1250 | ||
2400 | four hundred | 360 | one zero five | 1470 | 360 |
five hundred | 460 | a hundred twenty five one hundred forty five |
1430 1390 |
||
630 | 600 |
Rubber Quality :
DIN 22102, AS 1332,RMA , SANS 1173, BS 490, JIS6332, ISO .
Packaging:
Front makes different packaging in accordance to various customer’s demands . This sort of as distinct colour wrapping and diverse labels.
Application :
Extensively utilised in seaport ,metallurgy ,mining ,powder,coal ,casting,cement, and chemical business.
Why choose us :
one.Prosperous Product selection .
We can source Metal twine conveyor belt , Cloth conveyor belt , Corrugated Sidewall conveyor belt , Bucket CZPT belt ,Chevron conveyor belt , Unlimited conveyor belt and so on . It will help to fulfill different requirements of the clients.
2.Wealthy supply Experience .
We have more than ten several years offer experience in components handling , our rubber conveyor belt have been exported to numerous locations like CZPTpe , Central Asia, Africa, South East Asia , South The united states and Australia.
three.Insist on innovation.
We insist on product innovation, and hope to offer the most value efficient belts to our consumers .
four.Front providing 24h/7Days Companies .
five.Very good high quality guarantee.
6.Well timed supply time .
seven.Quickly Quotation within 24 hrs .
Services:
1.Belt selection for sidewall belt and bucket elevator belt
We have the belting selection program that can aid customers to choose the most appropriate belt specification according to site application.
2.Customized CZPT services
Front can design and advocate the most value-preserving and high successful conveying remedy to customers.
3. Water jet reducing gap for bucket elevator belts.
four.Scorching vulcanizing joint/chilly vulcanizing joint in accordance to customer’s need to have.
five. 24-several hours after-sale provider
Front can give the answer inside of one particular times following obtaining customer’s complain.
6.Set up services at site