Merchandise Description
Tapered roller bearings are typically utilised to assistance mixed load mainly consisting of radial load. Their cups are separable for simple assembling. For the duration of mounting and making use of, radial clearance and axial clearance can be altered and preloaded mounting can be created.
Specification of taper roller bearings
Product | 32210 |
Content | Chrome steel, GCr15, CZPT Steel |
Decription | High precision and low noise |
Dimension | 50x90x23mm |
Series | 302 series ,303 series ,313 series,322series,323series,329series,320s |
Precision Grade | P0, P6, P5 ABEC1,ABEC3,ABEC5 |
Services | OEM |
Vibration Level code | V1,V2.V3 |
Number of Row | Solitary row |
Regular export packing | CZPT tube packing / Single Box+ Carton +pallet |
Delivery Time | three-35 days after receiving your payment |
Payment Terms | T/T,Western Union,MoneyGram,Paypal |
Port of shippment by sea | HangCZPT, HangCZPT, ZheJiang , HangCZPT CZPT |
Place of Origin | ZheJiang |
Samples | Totally free sample Suitable with freight to be collect or freight prepayid from your side. |
Other CZPT Parameters of Taper roller bearing 322Series
ISO | Proportions (mm) |
Basic Load Rating (N) |
Limitting speed ( r/min ) |
Excess weight | ||||||
Lubrication | ||||||||||
d | D | B | T | C | Dyn. C | Stat. C0 | Grease | Oil | ||
32203 | 17 | forty | 16 | seventeen | 14 | 29000 | 29500 | 10000 | 13000 | .102 |
32204 | 20 | forty seven | eighteen | 19 | 15 | 33100 | 34700 | 8000 | 11000 | .161 |
32205 | 25 | 52 | eighteen | 19 | fifteen | 35800 | 44000 | 7000 | 9500 | .19 |
32206 | thirty | 62 | 20 | 21 | 17 | 55710 | 57000 | 6300 | 8500 | .28 |
32207 | 35 | 72 | 23 | 24 | 19 | 66000 | 78000 | 5300 | 7000 | .43 |
32208 | 40 | 80 | 23 | 24 | 19 | 74800 | 86500 | 4800 | 6300 | .53 |
32209 | 45 | eighty five | 23 | 24 | 19 | 80900 | 98000 | 4500 | 6000 | .fifty eight |
32210 | fifty | ninety | 23 | 24 | 19 | 82500 | 100000 | 4300 | 5600 | .sixty one |
32211 | fifty five | one hundred | 25 | 26 | 21 | 106000 | 129000 | 3800 | 5000 | .eighty three |
32212 | 60 | a hundred and ten | 28 | 29 | 24 | 125000 | 160000 | 3400 | 4500 | one.fifteen |
32213 | sixty five | 120 | 31 | 32 | 27 | 151000 | 193000 | 3000 | 4000 | 1.5 |
32214 | 70 | 125 | 31 | 33 | 27 | 157000 | 208000 | 2800 | 3800 | 1.six |
32215 | 75 | 130 | 31 | 33 | 27 | 161000 | 212000 | 2600 | 3600 | 1.seven |
32216 | eighty | one hundred forty | 33 | 35 | 28 | 187000 | 245000 | 2400 | 3400 | two.05 |
32217 | eighty five | 150 | 36 | 38 | thirty | 212000 | 285000 | 2200 | 3200 | two.6 |
32218 | ninety | one hundred sixty | forty | forty two | 34 | 251000 | 340000 | 2000 | 3000 | 3.35 |
32219 | ninety five | 170 | forty three | forty five | 37 | 281000 | 390000 | 1900 | 2800 | four.05 |
32220 | a hundred | 180 | 46 | forty nine | 39 | 319000 | 440000 | 1800 | 2600 | 4.9 |
32221 | a hundred and five | one hundred ninety | fifty | fifty three | 43 | 358000 | 510000 | 1800 | 2600 | 6 |
32222 | one hundred ten | 200 | fifty three | 56 | forty six | 457100 | 570000 | 1700 | 2400 | 7.1 |
32224 | one hundred twenty | 215 | fifty eight | sixty one | 50 | 468000 | 695000 | 1600 | 2200 | nine.15 |
32226 | a hundred thirty | 230 | 64 | sixty seven | fifty four | 550000 | 830000 | 1500 | 2000 | 11.five |
32228 | a hundred and forty | 250 | 68 | seventy one | 58 | 644000 | 1000000 | 1400 | 1900 | fourteen.five |
32230 | 150 | 270 | seventy three | 77 | 60 | 737000 | 1140000 | 1200 | 1700 | 17.5 |
32232 | a hundred and sixty | 290 | eighty | 84 | 67 | 880000 | 1400000 | 1100 | 1600 | twenty five.five |
32234 | a hundred and seventy | 310 | 86 | 91 | 71 | 980000 | 1560000 | 1000 | 1500 | 28.five |
32236 | 180 | 320 | 86 | 91 | 71 | 1571000 | 1640000 | 950 | 1400 | 29.8 |
32238 | a hundred ninety | 340 | 92 | 97 | 75 | 1110000 | 1920000 | 900 | 1300 | 36 |
32240 | 200 | 360 | 98 | 104 | eighty two | 1210000 | 2000000 | 900 | 1300 | forty two.7 |
32244 | 220 | four hundred | 108 | 114 | 90 | 1530000 | 2560000 | 800 | 1100 | fifty eight.3 |
Why Choose us:
1> World Course CZPTs: All variety of indigenous bearing with globe class quaity are presented to our buyers all over the world.
2> Non CZPT CZPTs: Any necessity for Non-common bearings is very easily fulfilled by CZPT owing to its extensive information in the business and strong generation ability of our manufacturing unit.
3> Genuine Items with Outstanding Quality: 100% high quality items are proved and offered with legitimate intent.
4> Soon after Revenue Service and CZPT Assistance: We provides following sales support and skilled specialized help as for each the consumers necessity and demands.
5> Swift Shipping and delivery: We provides jus-in-time delivery with its streamlined source chain.
6> Cost Conserving: We give lengthy-life, shock-resistant and large reliability bearings with outstanding top quality and much better preformance, resultng in increased expense preserving
7> Considerably less Value of Buy: CZPT is a direct factory and also cooperats with numerous producers.
8> Attending CZPTers Queries Immediately: We belive customers’ satisfication proves out worth properly. CZPTers are usually provided rapid assistance.
FAQ
Q: Can I customize the bearings?
A: Indeed,sure .we provide customize- manufactured support. You require to deliver us the drawings for our more handing.
Q:Are you a factory or trading business?
A:CZPT CZPT Co.,Ltd is specialized in manufacturing and exporting CZPT.
We have our own manufacturing unit located in HangCZPT metropolis and warehouse in HangCZPT town.
Q:Can I get some samples and do you offer the sample free?
A:Sure, sure, we are honored to provide you samples.If we have stock, we can deliver you free sample and you just require to shell out freight. Sample freight to be accumulate or pay as you go by your facet. If theres no inventory, you need to have to pay sample fee and freight.
Q:What is the MOQ for bearing?
A: Our MOQ is 1 pc for sample purchase and $3000 for batch orders.
Photo demonstrate
Speak to us:
Contact man or woman: Ms. Cindy Wang Mr Frank Wang
Mob: 158 0571 3165
World wide web: