CZPT Hot Sale 3×9 5×15 6x18mm G80 CZPT Chain for Lifting
dimension dxp(mm) | width | Approx Weight(kg/m) | Working LoadLimit(t) |
Check Load(KN) | Breaking Load min. FN |
|
within min.w1 | outside the house max. w3 | |||||
3×9 | 3.8 | ten.seven | .21 | .28 | seven.1 | eleven.three |
4×12 | five | 14.3 | .35 | .5 | 12.six | twenty.one |
5×15 | 6.3 | 17.9 | .54 | .eight | 19.six | 31.four |
6×18 | seven.5 | 21 | .79 | 1.one | 12.seven | forty five.2 |
6.3×19 | seven.nine | 22.six | .86 | 1.twenty five | 31.2 | 49.nine |
7×21 | nine | 24.5 | one.07 | one.5 | 37 | 61.six |
8×24 | 10 | 28 | one.38 | two | forty eight | 80.four |
9×27 | eleven.3 | 32.two | 1.seventy six | 2.five | sixty three.six | 102 |
10×30 | 12.five | 35 | two.2 | three.2 | 76 | a hundred twenty five |
11.2×33.six | fourteen | forty.1 | 2.71 | four | 98.five | 158 |
11×43 | 12.6 | 36.5 | two.33 | 3.eight | ninety two | 154 |
12×36 | 15 | forty two | 3.1 | four.6 | 109 | 181 |
twelve.5×38 | fifteen.five | 42.2 | three.three | 4.nine | 117 | 196 |
13×39 | 16.three | 46 | 3.eight | five | 128 | 214 |
14×42 | eighteen | forty nine | 4.thirteen | 6.three | 150 | 250 |
14×50 | 17 | forty eight | 4 | 6.three | one hundred fifty | 250 |
15×46 | 20 | fifty two | five.seventeen | seven | 168 | 280 |
16×48 | 20 | fifty six | five.sixty three | 8 | 192 | 320 |
16×49 | 24.five | 59.five | five.seventy one | eight | 192 | 320 |
16×64 | 23.9 | 58.9 | 5.11 | 8 | 192 | 320 |
18×54 | 23 | sixty three | 6.85 | ten | 246 | 410 |
18×54 | 21 | sixty | 6.6 | ten | 246 | 410 |
19×57 | 23.seven | 63.2 | seven.7 | 11.3 | 270 | 450 |
20×60 | 25 | 70 | 8.6 | 12.five | three hundred | 500 |
22×65 | 28 | 74.two | 10.seven | 15.3 | 366 | 610 |
22×66 | 28 | 77 | 10.two | fifteen.3 | 366 | 610 |
22×86 | 26 | 74 | nine.five | 15.three | 366 | 610 |
24×72 | 32 | 82 | 12.seventy eight | 18 | 432 | 720 |
24×86 | 28 | seventy nine | 11.six | 18 | 432 | 720 |
26×78 | 35 | 91 | fourteen.87 | 21.three | 510 | 720 |
26×92 | 30 | 86 | 13.seven | 21.three | 510 | 850 |
Payment
Payment term | L/C | l/c quantity above forty.000 usd,we can settle for L/C at sight | |
T/T |
EXW | 30% T/T in advance,paid the stability ahead of shipment |
|
FOB | |||
CIF | 30% T/T in advance,compensated the balance towards copy of B/L |
||
cfr(c&f) | |||
paypal | amount lower than 4000usd |
||
west |
Delivery time | fifteen~35days after receiving payment for one particular container |
We welcome use trade assurance,you`ll get pleasure from: one hundred% solution quality protection 100% on-time shipment safety one hundred% payment safety for your protected volume |