NSK Self-Aligning Roller CZPT 22217/22217c/22217K for Vehicle Elements
Spherical roller bearings have two rows of symmetrical rollers, a widespread sphered outer ring raceway and two interior ring raceways inclined at an angle to the bearing axis. The middle point of the sphere in the outer ring raceway is at the bearing axis.
Item Title | NSK Self-Aligning Roller CZPT 22217/22217c/22217K for Auto Areas |
Substance | ball bearing steel |
Colour | Unique metal shade |
CZPT | DIN GB ISO JIS |
Model | SKF NTN NSK KOYO CZPT |
Application Area | Mining/metallurgy/agriculture/chemical sector/textile machinery |
Characteristic:
one. High load-carrying capacity
Spherical roller bearings are designed to accommodate the two weighty radial hundreds and axial loads in the two directions.
2.Low friction
Self-guiding rollers hold friction and frictional heat at lower levels. A floating information ring guides unloaded rollers so that they enter the load zone in the optimal place.
3.Lengthy support life
The rollers are created to this kind of restricted dimensional and geometrical tolerances that they are practically identical in a roller set. The symmetrical rollers self-adjust, providing ideal load distribution alongside the roller length and jointly with the specific profile prevent tension peaks at the roller ends
Spherical Roller CZPT | ||||||||
CZPTNo. | Boundary dimensions(mm) | Fundamental load scores(kN) | Restricting speeds(rpm) | |||||
D | D | B | RS min | Cr | Cor | Grease | Oil | |
22205 | twenty five | fifty two | eighteen | 1 | 36.five | 36 | six, five hundred | ten, 000 |
22206 | thirty | 62 | 20 | 1 | forty nine | forty nine | five, 700 | 8, 800 |
22207 | 35 | seventy two | 23 | 1.1 | 69.5 | seventy one | four, 900 | 7, five hundred |
22208 | forty | eighty | 23 | one.1 | 79 | 88.five | 4, 300 | 6, 600 |
22209 | forty five | 85 | 23 | 1.1 | 82.5 | 95 | three, 800 | 5, 900 |
22210 | 50 | 90 | 23 | one.1 | 86 | 102 | 3, five hundred | five, 300 |
22211 | fifty five | one hundred | 25 | 1.five | 118 | a hundred and forty four | three, two hundred | four, 900 |
22212 | 60 | a hundred and ten | 28 | 1.five | 115 | 147 | 2, 900 | 4, 500 |
22213 | 65 | 120 | 31 | one.5 | 143 | 179 | 2, seven hundred | four, two hundred |
22214 | 70 | 125 | 31 | 1.five | 154 | 201 | 2, 500 | 3, 900 |
22215 | seventy five | one hundred thirty | 31 | one.5 | 166 | 223 | two, 300 | three, 600 |
22216 | eighty | 140 | 33 | 2 | 213 | 277 | 2, two hundred | three, 400 |
22217 | eighty five | 150 | 36 | two | 251 | 320 | 2, 100 | 3, two hundred |
22218 | ninety | a hundred and sixty | forty | 2 | 292 | 385 | 1, 900 | three, 000 |
22219 | 95 | a hundred and seventy | forty three | two.1 | 294 | 390 | 1, 800 | 2, 800 |
22220 | a hundred | 180 | 46 | 2.1 | 315 | 415 | one, 700 | 2, 700 |
22222 | 110 | two hundred | fifty three | 2.1 | 410 | 570 | 1, 600 | 2, four hundred |
22224 | one hundred twenty | 215 | 58 | 2.one | 485 | 700 | one, 400 | two, two hundred |
22226 | one hundred thirty | 230 | 64 | three | 570 | 790 | 1, three hundred | 2, 000 |
22228 | one hundred forty | 250 | 68 | 3 | 685 | 975 | one, 200 | one, 900 |
22230 | one hundred fifty | 270 | seventy three | 3 | 775 | 1160 | one, one hundred | 1, 700 |
22232 | a hundred and sixty | 290 | eighty | three | 870 | 1290 | one, 000 | 1, 600 |
22234 | one hundred seventy | 310 | 86 | four | a thousand | 1520 | 980 | 1, five hundred |
22236 | one hundred eighty | 320 | 86 | four | 1040 | 1610 | 920 | one, 400 |
22238 | a hundred ninety | 340 | ninety two | 4 | 1160 | 1810 | 860 | 1, three hundred |
22240 | 200 | 360 | 98 | four | 1310 | 2571 | 820 | 1, 300 |
22244 | 220 | four hundred | 108 | 4 | 1580 | 2460 | 730 | 1, 100 |
22248 | 240 | 440 | 120 | four | 1940 | 3100 | 660 | one, 000 |
22252 | 260 | 480 | 130 | 5 | 2230 | 3600 | 610 | 930 |
22256 | 280 | five hundred | one hundred thirty | 5 | 2310 | 3800 | 560 | 860 |
22260 | 300 | 540 | one hundred forty | 5 | 2670 | 4350 | 510 | 790 |
21308 | forty | 90 | 23 | 1.five | 88 | ninety | three, 200 | 4, 900 |
21309 | forty five | 100 | twenty five | one.5 | 102 | 106 | two, 900 | four, 400 |
21310 | fifty | 110 | 27 | two | 118 | 127 | two, 600 | 4, 000 |
21311 | fifty five | one hundred twenty | 29 | two | one hundred forty five | 163 | 2, four hundred | 3, seven-hundred |
21312 | sixty | 130 | 31 | 2.one | 167 | 191 | 2, 200 | 3, 400 |
21313 | 65 | 140 | 33 | 2.1 | 194 | 228 | 2, 000 | 3, one hundred |
21314 | 70 | a hundred and fifty | 35 | two.1 | 220 | 262 | one, 900 | 2, 900 |
21315 | 75 | one hundred sixty | 37 | 2.1 | 239 | 287 | one, 800 | two, seven hundred |
21316 | 80 | 170 | 39 | 2.one | 260 | 315 | 1, 700 | two, five hundred |
21317 | eighty five | a hundred and eighty | forty one | 3 | 289 | 355 | one, 600 | 2, 400 |
21318 | 90 | a hundred ninety | forty three | 3 | 320 | 400 | 1, 500 | 2, 300 |
21319 | 95 | two hundred | forty five | 3 | 335 | 420 | 1, 400 | 2, a hundred |
21320 | a hundred | 215 | forty seven | three | 370 | 465 | 1, 300 | two, 000 |
21322 | 110 | 240 | fifty | 3 | 495 | 615 | one, two hundred | one, 800 |
22308 | 40 | ninety | 33 | one.five | 121 | 128 | 3, 800 | five, 900 |
22324 | one hundred twenty | 260 | 86 | 3 | 880 | 1120 | 1, three hundred | 2, 000 |
22326 | a hundred thirty | 280 | 93 | 4 | 1000 | 1290 | one, 200 | one, 800 |
22328 | a hundred and forty | 300 | 102 | 4 | 1130 | 1460 | 1, 100 | one, 700 |
22330 | a hundred and fifty | 320 | 108 | 4 | 1270 | 1750 | 1, 000 | 1, 600 |
22332 | 160 | 340 | 114 | four | 1410 | 1990 | 940 | one, 500 |
22334 | one hundred seventy | 360 | 120 | four | 1540 | 2180 | 880 | 1, 400 |
22336 | 180 | 380 | 126 | four | 1740 | 2560 | 830 | 1, three hundred |
22338 | one hundred ninety | four hundred | 132 | 5 | 1870 | 2790 | 780 | 1, 200 |
22340 | two hundred | 420 | 138 | 5 | 2040 | 3050 | 740 | 1, one hundred |
22344 | 220 | 460 | 145 | five | 2350 | 3500 | 660 | 1, 000 |
22348 | 240 | five hundred | one hundred fifty five | five | 2720 | 4100 | 600 | 930 |
22352 | 260 | 540 | one hundred sixty five | six | 3100 | 4750 | 550 | 850 |
22356 | 280 | 580 | a hundred seventy five | 6 | 3500 | 5350 | five hundred | 780 |
22360 | 300 | 620 | 185 | seven.five | 3600 | 5400 | 470 | 720 |
22308 | 40 | ninety | 33 | 1.5 | 121 | 128 | 3, 800 | five, 900 |
22309 | 45 | 100 | 36 | one.five | 148 | 167 | three, four hundred | five, 300 |
22310 | fifty | a hundred and ten | 40 | two | 186 | 212 | 3, one hundred | four, 800 |
22311 | fifty five | 120 | 43 | two | 204 | 234 | 2, 800 | four, four hundred |
22312 | 60 | a hundred thirty | 46 | 2.1 | 238 | 273 | 2, 600 | 4, 000 |
22313 | 65 | a hundred and forty | forty eight | 2.one | 265 | 320 | 2, 400 | three, seven hundred |
22314 | 70 | 150 | fifty one | 2.1 | 325 | 380 | two, 300 | three, 500 |
22315 | seventy five | one hundred sixty | fifty five | 2.1 | 330 | 410 | 2, 100 | 3, 200 |
22316 | eighty | one hundred seventy | 58 | 2.1 | 385 | 470 | 2, 000 | 3, 000 |
22317 | 85 | 180 | 60 | three | 415 | 510 | 1, 900 | 2, 900 |
22318 | ninety | a hundred ninety | sixty four | 3 | 480 | 590 | one, 800 | 2, seven-hundred |
22319 | ninety five | 200 | sixty seven | three | five hundred | 615 | one, 600 | 2, 500 |
22320 | 100 | 215 | 73 | 3 | 605 | 755 | one, 600 | two, 400 |
22322 | a hundred and ten | 240 | eighty | 3 | 745 | 930 | one, 400 | 2, 200 |
About Us
1.Our company was founded in 2006, 14 several years of wealthy expertise helps make us more expert.We guarantee to give you with the most competitive price and the ideal merchandise.
2. The firm has a quantity of large-high quality design and style, processing, producing and tests technologies engineering technological team, innovative equipment, advanced technological innovation, and imported parts, from ZheJiang , Germany imports, can produce higher-top quality machine equipment.The organization has a specialist r & d group and right after-product sales support crew, you purchase substantial-end products, we do is good quality service.
three. The company has an automated production line, which guarantees unified product quality, lowers expense, shortens shipping time and increases creation performance.
4. The bearings produced by the business have high precision, large pace, small put on, service existence, standard dimensions, compact structure and quick running pace.The business has been awarded”China 3.fifteen integrity enterprises”, “China famous model merchandise”, “high quality inspection national specifications qualified items” and other countrywide authoritative certificates.Acquired a variety of nationwide patents, turn out to be the domestic foremost enterprises.
Our Positive aspects:
1. Planet-Class CZPT: We supply our consumers with all sorts of indigenous bearing with entire world-course quality.
2. OEM or Non-Stand CZPTs: Any prerequisite for Nonstandard bearings is Effortlessly Fulfilled by us because of to its huge knowledge and hyperlinks in the industry.
three. Authentic products With Exceptional Top quality: The organization has always proved the one hundred% top quality goods it offers with legitimate intent.
four. Following Income Service and CZPT Guidance: The firm supplies after-revenue service and specialized guidance as for each the customer’s specifications and demands.
five. Quick Delivery: The firm supplies just-in-time shipping and delivery with its streamlined supply chain.
Queries and Answers:
Q: Are you a investing organization or company?
A: We are a factory.
Q: How lengthy is your supply time?
A: CZPTly it is five-ten times if the items are in stock. or it is 15-20 times if the merchandise are not in stock, it is according to quantity.
Q: Do you give samples ? is it free of charge or extra?
A: Sure, we could supply the sample for free of charge cost but do not pay the price of freight.
Q: What are your terms of payment?
A: Payment=1000USD, 30% T/T in progress ,balance prior to cargo.
Make sure you really feel cost-free to make contact with us, if you have any other queries