large tension wires, 9×7 non-rotating galvanized steel wire rope
CZPT Stainless Steel provides a complete line of stainless steel wire rope cable for marine, industrial and architectural purposes.
All of our stainless steel wire cable is created from 316 (one.4401 A4) and 304 (one.4301 A2) stainless steel.
Our wire rope item line also involves each Black Nylon Coated Wire & White Nylon Coated Wire & Obvious Nylon Coated Wire.
We also supply a complete line of Wire Rope Equipment such as Thimbles, Turnbuckles, Clips, Sleeves, Swage Turnbuckles & Terminals.
Our stainless metal wire rope cable will meet and exceed your anticipations.
Our stainless steel wire rope cable can be provided on a spool or lower to your particular ask for.
widespread wire rope cable variety we supply:
1×7 1×19 1×37
7×7 7×19 7×37
6×7+FC/PP 6×19+FC/PP/WSC/IWS/IWRC 6x19S
6X36WS+IWRC/FC 6X37+FC/IWRC
7×7 Stainless Metal Wire Rope Specification:
Construction | Rope diameter mm | kg/1000m | Bare minimum Breaking drive N | Least Breaking drive kg |
7×7 | .3 | .36 | fifty three.nine | 5.five |
.36 | .5184 | 83.3 | 8.5 | |
.45 | .81 | 142.1 | 14.five | |
.54 | 1.1664 | 205.8 | 21 | |
.6 | one.44 | 215.six | 22 | |
.seventy two | 2.571 | 362.six | 37 | |
.8 | two.fifty six | 460.six | 47 | |
.9 | three.24 | 539 | 55 | |
1 | 4 | 637 | 65 | |
one.two | five.seventy six | 882 | ninety | |
1.six | 10.24 | 2100 | 214 | |
one.8 | twelve.ninety six | 2254 | 230 | |
2 | 16 | 2940 | three hundred | |
2.4 | 23.04 | 4100 | 418 | |
2.five | 25 | 4400 | 449 | |
three | 36 | 6370 | 650 | |
three.five | forty nine | 7640 | 780 | |
4 | 64 | 9510 | 970 | |
5 | a hundred | 14700 | 1500 | |
six | a hundred and forty four | 18600 | 1898 |
other specification CZPT
Inch mm transform desk ( 1 ft=twelve inch one inch = 25.four mm ) :
inch | mm | inch | mm | inch | mm | inch | mm | ||||||||||||||||
one/2 | .5 | twelve.7 | three/32 | .5715 | 2.381 | three/sixty four | . 0571 seventy five | 1.191 | 35/sixty four | .546875 | thirteen.891 | ||||||||||||
1/four | .twenty five | six.35 | five/32 | .15625 | three.969 | five/sixty four | .078125 | one.984 | 37/sixty four | .578125 | fourteen.684 | ||||||||||||
3/4 | .seventy five | 19.05 | seven/32 | .21875 | 5.556 | seven/sixty four | .15715 | two.778 | 39/sixty four | .65715 | 15.478 | ||||||||||||
one/8 | .one hundred twenty five | three.a hundred seventy five | nine/32 | .28125 | seven.a hundred and forty four | 9/sixty four | .140625 | 3.572 | 41/64 | .640625 | 16.272 | ||||||||||||
three/8 | .375 | 9.525 | 11/32 | .34375 | 8.731 | eleven/64 | .171875 | 4.366 | forty three/64 | .671875 | seventeen.066 | ||||||||||||
5/eight | .625 | 15.875 | 13/32 | .40625 | ten.319 | thirteen/sixty four | .25715 | 5.159 | forty five/sixty four | .75715 | seventeen.859 | ||||||||||||
seven/8 | .875 | 22.225 | 15/32 | .46875 | 11.906 | fifteen/64 | .234375 | 5.953 | forty seven/sixty four | .734375 | eighteen.653 | ||||||||||||
one/sixteen | .0625 | one.588 | 17/32 | .53125 | thirteen.494 | seventeen/sixty four | .265625 | six.747 | forty nine/sixty four | .765625 | 19.447 | ||||||||||||
3/16 | .1875 | four.763 | 19/32 | .59375 | 15.081 | 19/sixty four | .296875 | 7.541 | 51/sixty four | .796875 | twenty.241 | ||||||||||||
five/sixteen | .3125 | 7.938 | 21/32 | .65625 | 16.669 | 21/64 | .328125 | eight.334 | fifty three/64 | .828125 | 21.034 | ||||||||||||
7/16 | .4375 | eleven.113 | 23/32 | .71875 | eighteen.256 | 23/64 | .359375 | 9.128 | fifty five/64 | .859375 | 21.828 | ||||||||||||
nine/sixteen | .5625 | fourteen.288 | 25/32 | .78125 | 19.884 | twenty five/64 | .390625 | nine.922 | fifty seven/sixty four | .890625 | 22.622 | ||||||||||||
11/16 | .6875 | seventeen.463 | 27/32 | .84375 | 21.431 | 27/64 | .421785 | ten.716 | fifty nine/64 | .921875 | 23.416 | ||||||||||||
13/sixteen | .8125 | twenty.638 | 29/32 | .90625 | 23.019 | 29/64 | .453125 | eleven.509 | sixty one/64 | .953125 | 24.209 | ||||||||||||
15/16 | .9375 | 23.813 | 31/32 | .96875 | 24.606 | 31/64 | .484375 | twelve.303 | 63/sixty four | .984375 | twenty five.003 | ||||||||||||
1/32 | .5715 | .794 | one/64 | .01562 | .397 | 33/sixty four | .515625 | thirteen.097 | 64/sixty four | 1 | 25.4 |
Chemical Composition of common Stainless Steel | ||||||||
% | ||||||||
Ingredient | C | Si | Mn | P | S | Cr | Ni | Mo |
304 | MAX .08 | MAX 1.00 | MAX two.00 | MAX .045 | MAX .03 | seventeen.00-19.00 | 8.00-ten.00 | |
304L | MAX .03 | MAX 1.00 | MAX two.00 | MAX .045 | MAX .03 | 18.00-twenty.00 | eight.00-10.00 | |
316 | MAX .08 | MAX one.00 | MAX 2.00 | MAX .045 | MAX .03 | 16.00-18.00 | 10.00-fourteen.00 | 2.00-three.00 |
316L | MAX .03 | MAX one.00 | MAX two.00 | MAX .045 | MAX .03 | 16.00-eighteen.00 | 12.00-fifteen.00 | 2.00-three.00 |
1. Can samples be despatched cost-free?
For good quality reference, we can offer 1-2 samples for free of charge. But the freight will be collected.
2.Are your products of very good top quality? How can I have confidence in you?
Of course. We are a skilled producer of stainless metal goods in China, getting 20 several years of expertise in this discipline. Our goods are promote in our domestic market and export to abroad, we win excellent reputations from our consumers. If this is your 1st time to make contact with us, make sure you have faith in us, we’ll not enable you down.
three.Can I area an buy as appointed type?
Of course, this is achievable.
four.What is your payment conditions?
TT deposit fifty% upon buy confirmation, then equilibrium in opposition to the copy of B/L Or L/C at sight.
5.How to order:
In ordering stainless steel hyperlink chain, you are requested to give us complete information as specified below:
a. Content: 201,304,316,and many others .
b. Size: Diameter, inside of duration, exterior width
c. Applications
d. Breaking load
e. Packaging specifications