Higher High quality Protected CZPT in Operation Manual Lifting 3 Ton Chain Block Chain Pulley CZPT
Self-manufactured superior G 80 load chain,DIN regular
Drop-cast and heat treated load hooks with security latchs and hook retains
CZPT pawls brake method
Non-Asbestos brake discs
Substantial quality sealed roller bearings
one hundred% Managing load test at one.five instances of rated potential
The static load examination is 4 times of rated potential
Much more than 1500 cycles of tiredness take a look at at one.5 moments of function load
Overload limiter can be adopted at your request
OEM service can be presented
Sealed gears and brake safeguarded from injury from dust and h2o
Open up load sheave makes it possible for effortless inspection and cleansing CZPT dismantling the device
Upkeep-cost-free sealed bearings increase dependability and lessen the pull essential to raise loads
Warmth taken care of load bearing components are hardened for long, trouble-free life
Large-effect metal housing with comparable bodyweight to aluminum thanks to compact design and style
CZPT reduction gearing demands least manual power to run
CZPT-pawl spring system for elevated safety and reliability
Model | VC-B0.5 | VC-B1 | VC-B1.5 | VC-B2 | VC-B3 | VC-B5 | VC-B10 | VC-B20 | VC-B30 | VC-fifty | |
Ability(t) | .five | one | 1.5 | two | three | five | 10 | twenty | 30 | 50 | |
CZPT elevate(m) | 2.five | 2.five | two.5 | 3 | three | three | 3 | 3 | 3 | 3 | |
Operating take a look at load(T) | seven.five | fifteen | 22.5 | 45 | 45 | 62.5 | 125 | 250 | 375 | 625 | |
Work required to lift max.load(n) | 200(20.5) | 320(32.five) | 360(36.five) | 365(370) | 385(39) | 465(forty four.three) | 435(44.3) | 435*two(44.three*two) | 435*two(44.3*2) | 435*2(44.three*2) | |
Load chain Dia.(mm) | five*15 | six.3*18 | 7.one*21 | 8*24 | seven.one*21 | nine*two.seven | nine.*27 | nine.*27 | 9.*27 | ||
Proportions(mm) | A | 131 | a hundred and forty | 161 | 161 | 161 | 183 | 207 | 215 | 350 | 406 |
B | 127 | 158 | 187 | 187 | 210 | 253 | 398 | 650 | 680 | 962 | |
C | 270 | 317 | 399 | 414 | 465 | 636 | 798 | 890 | 1380 | 2578 | |
D | 35 | forty | forty five | fifty | 58 | sixty four | eighty five | one hundred ten | a hundred and ten | 170 | |
K | thirty | 34 | 38 | 41 | 18 | 52 | sixty four | 85 | eighty five | 130 | |
Web excess weight(kg) | 8.4 | eleven | sixteen.two | eighteen.five | twenty five.six | forty two.8 | seventy nine.5 | 193 | 220 | 1095 | |
packing measurements(L*W*H)(CM) | 22*15*19.five | 23*28*19.5 | 28*21*24 | 28*21*24 | 32*21*26 | 40*21*21 | 64*21*21 | 64*38*sixty four | seventy two*fifty*68 | one hundred ten*one hundred*a hundred thirty | |
Added bodyweight per meter pf extra(kg) | one.seven | 1.seven | 2.three | 2.three | three.seven | 5.6 | nine.seven | 19.4 | 26.4 | 48.four |
product show:
You should Get in touch with ME IF Need:
CONTACTNAME:Angela dong