HangCZPT Huashun Investing Co., Ltd., positioned in HangCZPT ZheJiang Province, has robust economic energy and operates seamless/welding steel tube&pipe, billet, bar, plate, particular steel and other types of superior steel products which are sold at residence and overseas.
The business is fully commited to becoming an excellent metal source chain terminal support provider, and has a great track record in the discipline.
All items are made of good uncooked supplies and controlled by rigid quality administration program.
Certificates:
FAQ
Q1: What is your pipes group?
A: Metal pipes which the organization is selling include casing&tubing, coupling material, linepipe for oil and gasoline, structural pipe, large force boiler pipe, fluide conveying pipe, mechanical pipe etc.
Q2: What is your advantages?
A: 1. HangCZPT Huashun team has far more than twenty many years expertise in steel production and product sales.
2. Very good raw components and properly-regulated quality management method.
3. Certificated by ISO, API, DNV, ABS etc.
4. Competitive price with reliable quality.
Casing specification reference.
API Casing List (USC Unit) |
|||||||||||
specification | Outside Diameter | Wall Thick- ness | Type of End-finish | ||||||||
one | two | D in. |
t in. |
H40 | J55 K55 | L80 R95 | N80 Type 1, Q |
C90 T95 | C110 | P110 | Q125 |
4 1/two | nine.50 | four.five hundred | .205 | PS | PS | – | – | — | – | – | – |
4 1/two | ten.fifty | 4.five hundred | .224 | – | PSB | – | – | — | – | – | – |
4 1/2 | eleven.60 | four.five hundred | .250 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
4 1/two | thirteen.50 | four.five hundred | .290 | – | – | PLB | PLB | PLB | P | PLB | – |
4 1/two | fifteen.10 | four.five hundred | .337 | – | – | – | – | – | – | PLB | PLB |
five | eleven.50 | five.000 | .220 | – | PS | – | – | – | – | – | – |
five | 13.00 | 5.000 | .253 | – | PSLB | – | – | – | – | – | – |
five | fifteen.00 | five.000 | .296 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
five | 18.00 | 5.000 | .362 | – | – | PLB | PLB | PLB | P | PLB | PLB |
five | 21.forty | 5.000 | .437 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 23.20 | five.000 | .478 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 | 24.ten | five.000 | .500 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/two | fourteen.00 | 5.500 | .244 | PS | PS | – | – | – | – | – | – |
5 1/2 | 15.50 | five.five hundred | .275 | – | PSLB | – | – | – | – | – | – |
5 1/two | 17.00 | five.five hundred | .304 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
5 1/two | twenty.00 | 5.500 | .361 | – | – | PLB | PLB | PLB | P | PLB | – |
5 1/2 | 23.00 | five.five hundred | .415 | – | – | PLB | PLB | PLB | P | PLB | PLB |
5 1/two | 26.80 | 5.five hundred | .five hundred | – | – | – | – | P | P | – | – |
5 1/two | 29.70 | 5.500 | .562 | – | – | – | – | P | P | – | – |
5 1/two | 32.60 | 5.500 | .625 | – | – | – | – | P | P | – | – |
5 1/2 | 35.30 | five.500 | .687 | – | – | – | – | P | P | – | – |
5 1/2 | 38.00 | 5.five hundred | .750 | – | – | – | – | P | P | – | – |
5 1/2 | 40.50 | five.five hundred | .812 | – | – | – | – | P | P | – | – |
5 1/two | forty three.ten | five.500 | .875 | – | – | – | – | P | P | – | – |
6 5/8 | 20.00 | six.625 | .288 | PS | PSLB | – | – | – | – | – | – |
6 5/eight | 24.00 | 6.625 | .352 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
6 5/eight | 28.00 | six.625 | .417 | – | – | PLB | PLB | PLB | P | PLB | – |
6 5/8 | 32.00 | six.625 | .475 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | 17.00 | 7.000 | .231 | PS | – | – | – | – | – | – | – |
seven | 20.00 | 7.000 | .272 | PS | PS | – | – | – | – | – | – |
seven | 23.00 | 7.000 | .317 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 | 26.00 | seven.000 | .362 | – | PSLB | PLB | PLB | PLB | P | PLB | – |
seven | 29.00 | 7.000 | .408 | – | – | PLB | PLB | PLB | P | PLB | – |
seven | 32.00 | 7.000 | .453 | – | – | PLB | PLB | PLB | P | PLB | – |
seven | 35.00 | seven.000 | .498 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | 38.00 | 7.000 | .540 | – | – | PLB | PLB | PLB | P | PLB | PLB |
seven | forty two.70 | seven.000 | .625 | – | – | – | – | P | P | – | – |
7 | 46.forty | 7.000 | .687 | – | – | – | – | P | P | – | – |
seven | fifty.10 | 7.000 | .750 | – | – | – | – | P | P | – | – |
7 | 53.60 | 7.000 | .812 | – | – | – | – | P | P | – | – |
7 | fifty seven.10 | 7.000 | .875 | – | – | – | – | P | P | – | – |
7 5/eight | 24.00 | seven.625 | .three hundred | PS | – | – | – | – | – | – | – |
7 5/eight | 26.forty | seven.625 | .328 | – | PSLB | PLB | PLB | PLB | P | – | – |
7 5/8 | 29.70 | 7.625 | .375 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/8 | 33.70 | seven.625 | .430 | – | – | PLB | PLB | PLB | P | PLB | – |
7 5/8 | 39.00 | seven.625 | .five hundred | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/eight | 42.eighty | seven.625 | .562 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | 45.30 | seven.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | 47.ten | seven.625 | .625 | – | – | PLB | PLB | PLB | P | PLB | PLB |
7 5/8 | 51.20 | 7.625 | .687 | – | – | – | – | P | P | – | – |
7 5/eight | fifty five.thirty | seven.625 | .750 | – | – | – | – | P | P | – | – |
7 3/4 | 46.ten | seven.750 | .595 | – | – | P | P | P | P | P | P |
8 5/eight | 24.00 | eight.625 | .264 | – | PS | – | – | – | – | – | – |
8 5/8 | 28.00 | eight.625 | .304 | PS | – | – | – | – | – | – | – |
8 5/eight | 32.00 | eight.625 | .352 | PS | PSLB | – | – | – | – | – | – |
8 5/eight | 36.00 | 8.625 | .400 | – | PSLB | PLB | PLB | PLB | P | – | – |
8 5/eight | 40.00 | 8.625 | .450 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/8 | 44.00 | eight.625 | .500 | – | – | PLB | PLB | PLB | P | PLB | – |
8 5/8 | 49.00 | 8.625 | .557 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/8 | 32.thirty | nine.625 | .312 | PS | – | – | – | – | – | – | – |
9 5/eight | 36.00 | nine.625 | .352 | PS | PSLB | – | – | – | – | – | – |
9 5/eight | forty.00 | 9.625 | .395 | – | PSLB | PLB | PLB | PLB | P | – | – |
9 5/8 | 43.50 | 9.625 | .435 | – | – | PLB | PLB | PLB | P | PLB | – |
9 5/eight | forty seven.00 | nine.625 | .472 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | 53.fifty | 9.625 | .545 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | fifty eight.forty | nine.625 | .595 | – | – | PLB | PLB | PLB | P | PLB | PLB |
9 5/eight | 59.forty | nine.625 | .609 | – | – | – | – | P | P | – | – |
9 5/eight | sixty four.ninety | 9.625 | .672 | – | – | – | – | P | P | – | – |
9 5/8 | 70.30 | nine.625 | .734 | – | – | – | – | P | P | – | – |
9 5/8 | seventy five.sixty | 9.625 | .797 | – | – | – | – | P | P | – | – |
10 3/four | 32.seventy five | ten.750 | .279 | PS | – | – | – | – | – | – | – |
10 3/4 | forty.fifty | ten.750 | .350 | PS | PSB | – | – | – | – | – | – |
10 3/4 | 45.fifty | ten.750 | .400 | – | PSB | – | – | – | – | – | – |
10 3/four | 51.00 | 10.750 | .450 | – | PSB | PSB | PSB | PSB | P | PSB | – |
10 3/four | 55.50 | ten.750 | .495 | – | – | PSB | PSB | PSB | P | PSB | – |
10 3/four | sixty.70 | 10.750 | .545 | – | – | – | – | PSB | P | PSB | PSB |
10 3/4 | sixty five.70 | ten.750 | .595 | – | – | – | – | PSB | P | PSB | PSB |
10 3/4 | seventy three.20 | 10.750 | .672 | – | – | – | – | P | P | – | – |
10 3/four | 79.twenty | 10.750 | .734 | – | – | – | – | P | P | – | – |
10 3/four | eighty five.30 | ten.750 | .797 | – | – | – | – | P | P | – | – |
11 3/four | 42.00 | 11.750 | .333 | PS | – | – | – | – | – | – | – |
11 3/four | forty seven.00 | eleven.750 | .375 | – | PSB | – | – | – | – | – | – |
11 3/4 | fifty four.00 | eleven.750 | .435 | – | PSB | – | – | – | – | – | – |
11 3/4 | 60.00 | eleven.750 | .489 | – | PSB | PSB | PSB | PSB | P | PSB | PSB |
11 3/four | 65.00 | eleven.750 | .534 | – | – | P | P | P | P | P | P |
11 3/4 | 71.00 | eleven.750 | .582 | – | – | P | P | P | P | P | P |
13 3/8 | 48.00 | thirteen.375 | .330 | PS | – | – | – | – | – | – | – |
13 3/eight | 54.50 | thirteen.375 | .380 | – | PSB | – | – | – | – | – | – |
13 3/eight | sixty one.00 | thirteen.375 | .430 | – | PSB | – | – | – | – | – | – |
13 3/8 | sixty eight.00 | 13.375 | .480 | – | PSB | PSB | PSB | PSB | P | PSB | – |
13 3/eight | 72.00 | thirteen.375 | .514 | – | – | PSB | PSB | PSB | P | PSB | PSB |
sixteen | 65.00 | sixteen.000 | .375 | PS | – | – | – | – | – | – | – |
sixteen | seventy five.00 | sixteen.000 | .438 | – | PSB | – | – | – | – | – | – |
16 | 84.00 | 16.000 | .495 | – | PSB | – | – | – | – | – | – |
sixteen | 109.00 | sixteen.000 | .656 | – | P | P | P | – | – | P | P |
18 5/eight | 87.fifty | 18.625 | .435 | PS | PSB | – | – | – | – | – | – |
20 | 94.00 | 20.000 | .438 | PSL | PSLB | – | – | – | – | – | – |
20 | 106.fifty | 20.000 | .500 | – | PSLB | – | – | – | – | – | – |
20 | 133.00 | 20.000 | .635 | – | PSLB | – | – | – | – | – | – |
NOTE P = Plain-conclude, S = Short round thread, L = Long round thread, B = Buttress thread. |