Feature:
Undertake gradeability enhancing fashion electronic hydraulic transmission, compare with other models: effectiveness 5% enhanced, climbing torque eight% increased, sound three~5dB lowered, thermal equilibrium temperature eight-10decreased.
Load sensing priority steering hydraulic program is adopted to minimize stress reduction of hydraulic technique, save strength and increase procedure comfort and ease.
Introducing advancements technologies from Germany, the exclusive single chain has greatly increased he front view even though functioning.
The new suspension technique, adjustable seat, permitting the driver to come to feel far more cozy and minimizing tiredness in the course of lengthy functions.
Specification
Product | Unit | FD30T | ||||
Requirements | Power Device | Diesel | ||||
Operator Type | Driver/seat | |||||
Transimission Box Variety | Digital hydraulic transmisson | |||||
Rated Capacity | kg | 3000 | ||||
Load Middle | mm | 500 | ||||
Max.Lifting Height | mm | 3000 | ||||
Tire Sort | Pneumatic Tyre | |||||
Tire Number | Front | two | ||||
Rear | 2 | |||||
Tire Size | Entrance | 28×9-15-14PR | ||||
Rear | 6.five-ten-10PR | |||||
Functionality | Lifting Speed | Loaded | mm/s | five hundred | ||
Unloaded | 550 | |||||
Lowering Speed | Loaded | mm/s | 480 | |||
Unloaded | 450 | |||||
Travelling Speed | Loaded | km/h | 19 | |||
Unloaded | twenty | |||||
Max.Gradeability (Loaded) | % | 21 | ||||
Max.Drawbar Pull (Loaded) | kg | 18 | ||||
Mast Tilting Angle (Fwd/Bwd) | deg | six/twelve | ||||
Totally free Lifting Peak | mm | a hundred and fifty | ||||
Turning Radius | mm | 2400 | ||||
Proportions | Overall Length (with fork) | mm | 2705 | |||
All round Width | mm | 1240 | ||||
Overhead Guard Height | mm | 2130 | ||||
Fork Measurement (LxWxT) | mm | 1220×125×45 | ||||
Mast Peak (Fork reduced) | mm | 2140 | ||||
Battery (Voltage/Potential) | V/Ah | 12/90 | ||||
Truck Bodyweight | kg | 4380 | ||||
Gas Tank Capacity | L | 70 | ||||
Engine | Brand | XINCHAI | MITSUBISH | CZPT | ||
Model | C490 | S4S | C240 | |||
Rated Power | kw/rpm | forty/2650 | 35.three/2250 | 35.four/2500 | ||
Rated torque | n-m/rpm | 160/1600-2000 | 169/1700 | 137.seven/1800 | ||
Variety Of Cylinder | 4 | 4 | 4 | |||
Displacement | 2.67 | two.49 | two.37 |
Shipping and delivery & Packing
About us
HangCZPT Hifoune CZPT Co., Ltd. is located in the Xiangan industrial zone of HangCZPT torch high tech Zone. It is committed to providing reliable and effective content handling tools and answers for consumers. It is a specialist company integrating R & D, producing, sales and services. Our major items incorporate a complete selection of inner combustion counterbalanced forklift vans, electrical counterbalance forklift trucks, and electric warehouse tools. We not only goal to give exceptional merchandise to buyers in our full range of items, but also provide superb support to clients in all backlinks