Merchandise parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Depth
Inch Series Tapered Roller CZPT | |||||||
CZPT No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | 14.288 | fourteen.288 | 9.525 | one.six | 1.6 |
LM11749/10 | seventeen.462 | 39.878 | 13.843 | 14.605 | ten.688 | one.two | one.two |
LM11949/ten | 19.05 | forty five.237 | 15.494 | 16.637 | twelve.065 | one.two | 1.2 |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | 1.2 | 1.six |
12580/12520 | twenty.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | one.five | 1.five |
LM12749/ten | 21.987 | forty five.237 | fifteen.494 | sixteen.637 | twelve.?065 | one.2 | one.two |
LM12749/11 | 21.986 | 45.794 | fifteen.494 | sixteen.637 | twelve.065 | one.two | one.2 |
M12649/ten | 21.43 | 50.005 | 17.526 | eighteen.288 | thirteen.ninety seven | one.two | one.two |
1280/1220 | 22.225 | fifty seven.fifteen | 22.225 | 22.225 | seventeen.462 | .eight | one.six |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | one.two | one.two |
7093/7196 | 23.812 | fifty.005 | 13.495 | fourteen.26 | nine.525 | 1.5 | one |
7097/7196 | 25 | 50.005 | 13.495 | fourteen.26 | 12.seven | 1 | one.2 |
7100/7204 | 25.4 | fifty one.994 | 15.011 | 14.26 | twelve.7 | one | one.two |
1780/1729 | 25.four | 56.896 | 19.368 | 19.837 | fifteen.875 | .eight | one.three |
L44643/ten | 25.4 | 50.292 | fourteen.224 | fourteen.732 | ten.668 | 1.two | 1.2 |
M84548/10 | 25.4 | fifty seven.fifteen | 19.431 | 19.431 | fourteen.732 | one.five | 1.5 |
15101/15243 | twenty five.four | sixty one.912 | 19.05 | twenty.638 | 14.288 | .8 | 2 |
7100/7196 | twenty five.4 | 50.005 | 13.495 | 14.26 | nine.525 | one.one | 1 |
7100/7204 | twenty five.4 | fifty one.994 | 15.011 | fourteen.26 | 12.seven | one | one.2 |
15101/15245 | twenty five.four | 62 | 19.05 | twenty.638 | 14.282 | three.six | 1.2 |
L44649/10 | 26.988 | 50.292 | 14.224 | 14.732 | ten.668 | three.six | 1.2 |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | seventeen.462 | .8 | three.2 |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | 14.288 | .eight | 1.two |
L45449/ten | 29 | 50.292 | fourteen.224 | 14.732 | ten.668 | three.six | 1.2 |
15116/15245 | thirty.112 | 62 | 19.05 | twenty.638 | 14.288 | 1 | 1.two |
M86649/10 | thirty.162 | sixty four.292 | 21.432 | 31.432 | sixteen.sixty seven | one.6 | one.6 |
M88043/10 | thirty.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | two.4 | one.6 |
LM67048/10 | 31.75 | sixty nine.012 | 19.845 | 19.583 | 15.875 | 3.5 | one.three |
2580/20 | 31.seventy five | sixty six.421 | twenty five.4 | twenty five.357 | twenty.638 | .8 | three.2 |
15126/15245 | 31.75 | 62 | 19.05 | 20.638 | fourteen.288 | .eight | one.2 |
HM88542/10 | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | one.2 | 3.2 |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .8 | 1.6 |
LM48548/10 | 34.925 | sixty five.088 | 18.034 | eighteen.288 | thirteen.97 | sp | 1.two |
HM88649/10 | 34.925 | seventy two.233 | 25.four | twenty five.4 | 19.842 | 2.4 | two.four |
L68149/10 | 34.98 | fifty nine.131 | fifteen.875 | 16.764 | eleven.938 | sp | 1.2 |
L68149/eleven | 34.ninety eight | fifty nine.975 | fifteen.875 | sixteen.764 | 11.938 | sp | one.two |
HM88648/10 | 35.717 | seventy two.233 | 25.four | 25.4 | 19.842 | three.6 | two.4 |
HM89449/ten | 36.512 | seventy six.2 | 29.37 | 28.575 | 23.05 | three.5 | 3.three |
JL69349/ten | 38 | sixty three | seventeen | 17 | 13.five | sp | sp |
LM29748/ten | 38.1 | 65.088 | 18.034 | 18.288 | 13.97 | sp | 1.2 |
LM29749/10 | 38.one | sixty five.088 | eighteen.034 | eighteen.288 | thirteen.97 | 2.3 | 1.three |
LM29749/eleven | 38.one | sixty five.088 | 19.812 | eighteen.288 | 15.748 | 2.four | one.two |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 3.6 | one.six |
2788/twenty | 38.one | seventy six.two | 23.812 | twenty five.654 | 19.05 | 73 | ninety.5 |
25572/25520 | 38.one | eighty two.931 | 23.812 | 25.4 | 19.05 | .eight | .eight |
LM300849/11 | 10.988 | 67.975 | 17.five | 18 | 13.5 | sp | 1.five |
LM501349/ten | forty one.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | three.six | .eight |
LM501349/fourteen | forty one.275 | 73.431 | 21.forty three | 19.812 | 16.604 | 3.six | .8 |
18590/twenty | 41.275 | 82.fifty five | 26.543 | twenty five.654 | 20.193 | three.6 | 3.two |
25577/20 | 42.875 | 82.931 | 23.812 | twenty five.4 | 19.05 | 3.six | .8 |
25580/20 | 44.45 | eighty two.931 | 23.812 | 25.4 | 19.05 | 3.5 | .eight |
17787/31 | 45.23 | 79.985 | 19.842 | twenty.638 | 15.08 | 2 | 1.3 |
LM603049/11 | 45.242 | seventy seven.788 | 19.842 | 19.842 | 15.08 | 3.6 | .eight |
LM157149/ten | forty five.242 | 73.431 | 19.558 | 19.812 | 15.748 | 3.six | .eight |
25590/20 | 45.618 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | .8 |
LM503349/10 | forty five.987 | 74.976 | eighteen | 18 | 14 | 2.four | one.6 |
JLM104948/ten | fifty | eighty two | 21.501 | twelve.501 | 17 | three | .5 |
LM10949/11 | 50.eight | 82.fifty five | 21.59 | 22.225 | sixteen.5 | three.6 | 1.2 |
28KW01G | 28 | fifty.292 | 14.224 | sixteen.667 | 10.seven | two | 1.3 |
28KW02G | 28 | 52 | fifteen.eight | 18.five | twelve | two | 1.3 |
28KW04G | 28 | fifty.292 | fourteen | eighteen.65 | ten.668 | two | one.three |
31KW01 | 31.seventy five | 53.975 | 15.three | fourteen.nine | eleven.nine | 2 | 1.three |
Item Description
Purposes
Relevant versions
Our firm
In 2006, David Ding graduated from college and entered the bearing firm at the age of 22. He commenced from the bearing production, studied the bearing manufacturing process and engineering, then transferred to the firm’s revenue section, designed the international market place, served buyers from all more than the entire world and domestic buying and selling companies, and was unanimously recognized and praised by customers.
CZPTting from “zero”, in get to provide better and flexible solutions to customers, HangCZPT CZPT Seiko Areas (bearing) Co., Ltd. was established, which is positioned in HangCZPT, ZheJiang Province, the planet bearing distribution heart, with unique geographical advantages. Relying on the positive aspects of regional industrial chain, we can generate large overall performance bearing products with expert technologies. At the very same time, by way of a lot more than ten many years of accumulation and summary, we can supply the most expert financial bearing remedies for international clients and domestic exporting organizations.
Our firm largely produces automotive bearings, such as automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing fix kits and automotive generator bearings.They are primarily ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other models. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our products are mostly exported to Center East, Central Asia, Southeast Asia, South The usa, Africa, Russia, CZPTpe and other nations around the world and locations. The believed turnover in 2571 is a lot more than five million US bucks.
We have the import and export appropriate, with SGS certification and manufactured-in-china field certification ! we are Audited Supplier of MIC. The independent brand name “RIME MAX” auto bearings is very popular all over the planet. Our organization tenet is “serving buyers with entire coronary heart”.”Allow consumer content is our ultimate goal”. Our function philosophy is “specifics establish success or failure and mindset determines everything!”
David Ding, 36 a long time aged in 2571, hopes that we can recognize our dream collectively! Acquire the future with our expert provider!
Manufacturing unit tour
Our services
Consumer opinions
Packaging & transportation
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
one. Solution packaging?
One carton carton wood pallet
2 .The production cycle of the item?
Location categorical one day
Normal items seven-thirty days
CZPTized items thirty-40 days
3.Solution direct time?
3-20 days with less quantity
Large variety of 30-45 days
4What is the core market place?
CZPTpe South The united states Center East Africa
five What are our benefits?
Wonderful support!
React speedily!
Actual merchandise pictures!
Develop potential with support!