ABOUT US
Our company’s rubber track pads have full range of specifications, and have passed the ISO quality certification, and we can do best generating versions of rubber monitor pads for customers. In addition to, we meet any customer’s needs in generation potential. We have one particular best teem for skilled procurement, style, manufacturing, good quality control and right after-sales , we fulfill customer demands by modern items, impeccable good quality and sincere helpful support.
We will, as usually, adhere to the ‘customer first, integrity and innovation, earn-acquire cooperation, men and women-oriented’ idea of company growth our operating suggestions are to satisfy customer demands and interests including high top quality products and trustworthy, dependable, full-expert services .We are your trustworthy provider of rubber observe pads.
ABOUT RUBBER PAD
Resources are particularly selected to give:
*Great floor safety
*Vibration resistence
*Noise reduction
*Lengthy lifestyle
*All spherical longevity
*Distinct Rubber Pads to in shape on to a extensive range of machine.
RUBBER PAD SPECIFICATION
Remember to notify us the model and product of your excavator or other device,we will assist check the pad dimension for you.
Bolt-on | ||||||||
Type | Pitch | h | D | d | Bolt | L | W | H |
230BA | 90 | fifteen | one hundred fifty | M12 | 230 | 60 | 31 | |
230B | 101 | sixteen | 150 | M12 | 230 | 70 | 39 | |
250B | a hundred and one | 16 | 200 | M12 | 250 | 70 | 39 | |
300B | one hundred and one | 16 | 200 | M12 | 300 | 70 | 39 | |
300BA | one hundred and one | 16 | two hundred | M12 | three hundred | 70 | 39 | |
350B | one hundred and one | 16 | two hundred | M12 | 350 | 70 | 39 | |
350BA | 101 | sixteen | 250 | M12 | 350 | 70 | 39 | |
350BD | 135 | fourteen | 250 | 46 | M12 | 350 | 106 | forty |
350BL | one hundred thirty five | fourteen | 290 | forty six | M12 | 350 | 106 | 40 |
350BR | one hundred thirty five | fourteen | 290 | 46 | M12 | 350 | 106 | forty |
380B | one hundred thirty five | fourteen | three hundred | 46 | M12 | 380 | 106 | 40 |
400B | one hundred thirty five | fourteen | 300 | 46 | M12 | four hundred | 106 | 40 |
400BLR | a hundred thirty five | fourteen | 300 | 46 | M12 | 400 | 106 | 40 |
400BW | a hundred and forty | eighteen | 300 | 52 | M14 | 400 | 123 | 65 |
400BH | one hundred forty | eighteen | 350 | 52 | M14 | 400 | 123 | forty five |
450BE | one hundred thirty five | fourteen | 350 | forty six | M12 | 450 | 106 | forty |
450B | 154 | 20 | 350 | fifty eight | M14 | 450 | 124 | forty nine |
450BLR | 154 | 20 | 350 | 58 | M14 | 450 | 124 | 49 |
500B | 171 | twenty | four hundred | 60 | M16 | 500 | 137 | fifty seven |
500BA | a hundred seventy five | 26 | 400 | fifty seven | M16 | 500 | 126 | 59 |
600B | 190 | 26 | four hundred | sixty nine | M20 | 600 | 136 | 71 |
260BM | eighteen | a hundred ninety | 53 | M12 | 260 | one hundred twenty | 50 | |
260B | eighteen | 200 | 54 | M14 | 260 | 112 | forty eight | |
260BK | 18 | two hundred | fifty seven | M14 | 260 | 120 | 48 | |
300BM | eighteen | 227 | fifty seven | M12 | 300 | one hundred twenty | 50 | |
300BK | 18 | 220 | 57 | M14 | three hundred | one hundred thirty | fifty five | |
350BK | a hundred and fifty five | 25 | 270 | 60 | M14 | 350 | a hundred thirty five | 60 |
400BK | 25 | 300 | 60 | M14 | 400 | a hundred thirty five | 60 | |
450BK | 31 | 350 | 80 | M14 | 450 | 170 | seventy six | |
200T | a hundred and sixty | M14 | two hundred | ninety | 30 | |||
305BP | 177.8 | M16 | 305 | 114 | 32 | |||
355BP | 237.5 | 5/eight” | 355 | 132 | 32 | |||
455BP | 305 | three/four” | 455 | 132 | 32 | |||
three hundred-2 | one hundred fifty five | 18 | 220 | M14 | 300 | one hundred thirty five | fifty | |
three hundred-4 | one hundred fifty five | eighteen | 220 | forty five | M12 | three hundred | a hundred thirty five | fifty |
320-two | 155 | 18 | 220 | M14 | 320 | 135 | fifty | |
320-four | a hundred and fifty five | 18 | 220 | forty five | M12 | 320 | one hundred thirty five | 50 |
Chain-on | ||||||||
Sort | Pitch | D | d | S | Bolt | L | W | H |
300C | a hundred thirty five | 144 | 116 | 22 | M12 | 300 | 95 | 45 |
400C | 135 | 94 | sixty four | 46 | M12 | four hundred | one hundred twenty five | fifty two |
400CA | one hundred thirty five | ninety nine | 72 | forty three.five | M12 | 400 | a hundred twenty five | 52 |
400CK | a hundred thirty five | a hundred | 73 | forty three.5 | M12 | four hundred | a hundred twenty five | 52 |
400CB | a hundred thirty five | 104 | eighty | 46 | M12 | 400 | one hundred twenty five | fifty two |
400CD | a hundred thirty five | a hundred and ten | 80 | 46 | M12 | four hundred | one hundred twenty five | fifty two |
400CV | one hundred thirty five | 106 | seventy six | forty six | M12 | 400 | a hundred twenty five | 52 |
400CK | a hundred and forty | eighty | 80 | 52 | M12 | 400 | 125 | 52 |
400CW | 140 | 86 | 86 | 52 | M12 | 400 | one hundred twenty five | 52 |
450CN | one hundred forty | eighty three | 83 | fifty two | M12 | 450 | 125 | fifty two |
450CW | a hundred and forty | 86 | 86 | 52 | M12 | 450 | 125 | fifty two |
450CA | a hundred thirty five | ninety nine | seventy two | 43.five | M12 | 450 | a hundred twenty five | fifty two |
450CB | 154 | 90 | ninety | 46.three | M14 | 450 | 146 | 55 |
450CD | 154 | 90 | 90 | fifty five | M14 | 450 | 146 | fifty five |
450CS | 154 | seventy three | 73 | fifty seven | M14 | 450 | 146 | 55 |
450C | 154 | 89 | 73 | 57 | M14 | 450 | 146 | fifty five |
500CW | one hundred thirty five | 104 | eighty | forty six | M12 | five hundred | a hundred twenty five | fifty two |
500CB | 175 | 102.4 | 86.four | fifty seven | M16 | 500 | 162 | sixty nine |
500C | 171 | 108 | 108 | sixty.four | M16 | 500 | 162 | sixty nine |
500CS | 171 | 104 | 88 | fifty eight | M16 | five hundred | 162 | 69 |
500CA | 190 | 160.four | 124.four | 62 | M20 | five hundred | 178 | seventy two |
500CD | 190 | one hundred fifty five.six | 119.six | sixty nine | M20 | 500 | 178 | seventy two |
600C | 171 | 108 | 108 | 60.four | M16 | 600 | 162 | 69 |
600CD | one hundred ninety | 155.6 | 119.6 | sixty nine | M20 | 600 | 178 | 72 |
600CA | a hundred ninety | a hundred and sixty.four | 124.four | 62 | M20 | 600 | 178 | seventy two |
600CB | 190 | 160.4 | 124.4 | 62 | M18 | 600 | 178 | 72 |
300 | a hundred and fifty five | 88.nine | 88.9 | 57.one | M12 | 300 | 186 | fifty five |
320 | 155 | 104 | 88.nine | 55 | M12 | 320 | 186 | fifty five |
Clip-on | |||||
Kind | Pitch | h | L | W | H |
380HD | a hundred thirty five | eighteen | 380 | 104 | 55 |
400HD | one hundred thirty five | 18 | 400 | 106 | fifty one |
450HD | 135 | 18 | 450 | 106 | 51 |
450HW | 154 | 20 | 450 | 124 | 50 |
450HB | one hundred seventy five | 26 | 450 | 127 | 68 |
500HD | 175 | 26 | five hundred | 127 | 68 |
500HW | 171 | twenty | five hundred | 137 | 68 |
500HB | a hundred seventy five | eighteen | five hundred | 127 | sixty |
600HD | one hundred seventy five | 26 | 600 | 127 | 68 |
600HB | a hundred ninety | 26 | 600 | 137 | seventy one |
600HA | 216 | thirty | 600 | 160 | seventy six |
700HW | 171 | twenty | 700 | 137 | sixty three |
700HD | one hundred seventy five | 26 | seven hundred | 127 | 68 |
700HD | 190 | ||||
750HA | 216 | thirty | 750 | a hundred and sixty | 76 |
800HD | a hundred ninety | 26 | 800 | 137 | 70 |
Images for reference